ISO UCPX12 bearing units
Our highly-skilled and 31.75x79.375x22.225 factory-trained service experts have the resources to help you with all your ISO UCPX12 bearing units needs - including routine maintenance, major repairs, warranty service, and Demek Bearing Group Co., Ltd. ISO Bearing equipment inspections.
What is UCPX12 bearing cross reference?
Brand Name: | ISO |
Model Number: | UCPX12 |
D: | 79,375 mm |
Bore Diameter (mm): | 31.75 |
Brand: | RHP |
(Grease) Lubrication Speed: | 4 900 r/min |
C: | 22,225 mm |
Basic static load rating (C0): | 27,7 kN |
Width (mm): | 22,225 |
Outer Diameter (mm): | 79,375 |
Product Details
D | 79,375 mm |
Bore Diameter (mm) | 31.75 |
Brand | RHP |
(Grease) Lubrication Speed | 4 900 r/min |
C | 22,225 mm |
Basic static load rating (C0) | 27,7 kN |
Width (mm) | 22,225 |
Outer Diameter (mm) | 79,375 |
Size (mm) | 31.75x79.375x22.225 |
Basic dynamic load rating (C) | 43,7 kN |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13869885322 |