NSK LM501349/LM501314 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2232 |
Size (mm) | 160x290x80 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 290 |
Width (mm) | 80 |
d | 160 mm |
Fw | 193 mm |
D | 290 mm |
B | 80 mm |
C | 80 mm |
Weight | 25 Kg |
Basic dynamic load rating (C) | 898 kN |
Basic static load rating (C0) | 590 kN |
(Grease) Lubrication Speed | 1600 r/min |
41,275 mm x 73,431 mm x 19,812 mm NSK LM501349/LM501314 tapered roller bearings
Brand Name | NSK |
Model Number | LM501349/LM501314 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |