NTN 4T-323/32C bearing Size Chart (mm/inches) | |
---|---|
Bearing number | T.P.N. 340 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 62 |
d | 40 mm |
D | 62 mm |
d1 | 45 mm |
d2 | 100 mm |
dk | 53 mm |
h2 | 69 mm |
l4 max. | 119 mm |
r min. | 0,6 mm |
B | 35 mm |
C1 | 28 mm |
Angle | 7 ° |
Weight | 2,42 Kg |
Basic dynamic load rating (C) | 100 kN |
32 mm x 75 mm x 28 mm NTN 4T-323/32C tapered roller bearings
Brand Name | NTN |
Model Number | 4T-323/32C |
Min.Order Quantity | 1 pcs |
Price | Negotiable |