Nachi 6306 bearing Size Chart (mm/inches) | |
---|---|
B | 82.6 mm |
A | 61 mm |
A1 | 20 mm |
A2 | 90.6 mm |
d | 80.96 mm |
e | 41.3 mm |
G | R1/8" |
J | 153 mm |
L | 197 mm |
N | 23mm |
s1 | 41.3 mm |
S | 33.3 mm |
C | 72.5 kN |
C0 | 54.2 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 7.09 kg |
Recommended tightening torque for set screw | 27.1 Nm |
Designation of housing | FE216- |
Designation of bearing | UC216-51G2T04 |
6306 Rkb-O&Kai Z1V1 Z2V2 Z3V3 SKF, NSK, NTN, NACHI, Timken, Koyo, Deep Groove Ball Bearing OEM
Brand Name | Nachi |
Model Number | 6306 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |